background image
MALPRACTICE
INSURANCE
Select here to request a personal consultation
First Reliance Disability Income Protection Insurance Rates Continued:

This chart can be downloaded as a PDF

View premium rates for ages 19 to 49

Return to eligibility page or

Request Consultation

 
Monthly Premium/Benefit Rates for Ages 50 to 70
Annual
Earnings

Monthly
Benefit
Amount

Age
50-54

Age
55-59
Age
60-64
Age
65-69
Age
70
$15,000 $500 $10.70 $14.70 $10.60 $7.90 $5.60
$15,000 $600 $12.84 $17.64 $12.72 $9.48 $6.72
$15,000 $700 $14.98 $20.58 $14.84 $11.06 $7.84
$16,000 $800 $17.12 $23.52 $16.96 $12.84 $8.96
$18,000 $900 $19.26 $26.46 $19.08 $14.22 $10.08
$22,000 $1,100 $23.54 $32.34 $23.32 $17.38 $12.32
$24,000 $1,200 $25.68 $35.28 $25.44 $18.96 $13.44
$26,000 $1,300 $27.82 $38.22 $27.58 $20.54 $14.56
$28,000 $1,400 $29.96 $41.16 $29.68 $22.12 $15.68
$32,000 $1,600 $34.24 $47.04 $33.92 $25.28 $17.92
$34,000 $1,700 $36.38 $49.98 $36.04 $26.86 $19.04
$36,000 $1,800 $38.52 $52.92 $38.16 $28.44 $20.16
$38,000 $1,900 $40.66 $55.86 $40.28 $30.02 $21.28
$42,000 $2,100 $44.94 $61.74 $44.52 $33.18 $23.52
$44,000 $2,200 $47.08 $64.68 $46.64 $34.76 $24.64
$46,000 $2,300 $49.22 $67.62 $48.76 $36.34 $25.76
$48,000 $2,400 $51.36 $70.56 $50.88 $37.92 $26.88
$52,000 $2,600 $55.64 $76.44 $55.00 $41.08 $29.12
$54,000 $2,700 $57.78 $79.38 $57.24 $42.66 $30.24
$56,000 $2,800 $59.92 $82.32 $59.36 $44.24 $31.36
$58,000 $2,900 $62.06 $85.26 $61.48 $45.82 $32.48
$62,000 $3,100 $66.34 $91.14 $65.72 $48.98 $34.72
$64,000 $3,200 $68.48 $94.08 $67.84 $50.56 $35.84
$66,000 $3,300 $70.62 $97.02 $69.96 $52.14 $36.96
$68,000 $3,400 $72.76 $99.96 $72.08 $53.72 $38.08
$72,000 $3,600 $77.04 $105.84 $76.32 $56.88 $40.32
$74,000 $3,700 $79.18 $108.78 $78.44 $58.46 $41.44
$76,000 $3,800 $81.32 $111.72 $80.56 $60.04 $42.56
$78,000 $3,900 $83.46 $114.66 $82.68 $61.62 $43.68
$82,000 $4,100 $87.74 $120.54 $86.92 $64.78 $45.92
$84,000 $4,200 $89.88 $123.48 $89.04 $66.36 $47.04
$86,000 $4,300 $92.02 $126.42 $91.16 $67.94 $48.16
$88,000 $4,400 $94.16 $129.36 $93.28 $69.52 $49.28
$92,000 $4,600 $98.44 $135.24 $97.52 $72.68 $51.52
$94,000 $4,700 $100.58 $138.18 $99.84 $74.26 $52.64
$96,000 $4,800 $102.72 $141.12 $101.76 $75.84 $53.76
$98,000 $4,900 $104.86 $144.06 $103.88 $77.42 $54.88
$100,000 $5,000 $107.00 $147.00 $106.00 $79.00 $56.00

Note: Rates are subject to change.

This chart can be downloaded as a PDF

View premium rates for ages 19-49

Return to eligibility page or

Request Consultation